All my doctoral students ask me at some point during their writing to give them good dissertation examples. It’s a fair question to help them improve the quality of their dissertation. This is a list of student who have completed their doctoral program under my direction. Use them as you will — just remember that your dissertation is unique – just as the following dissertations are unique. Is one dissertation better for you to look at? The best analogy is: Which is better, vanilla or chocolate ice cream? It depends on your preference for ice cream!
| 2024 | Najla Almousa The Impact of Social Media on Knowledge Sharing Among Faculty Members in Saudi Universities | Ph.D. |
| Ahmed Buhari Measuring Awareness and Ability of Students in Securing Personal Sensitive Data on Mobile Phones | Ph.D. | |
| Paria Aria Impact of Language Barriers and Students’ Perceptions on Classroom Knowledge Sharing: A Comparative Case Study | Ph.D. | |
| Mardhi Alazemi Cataloger’s Practices Representing Thesis and Dissertation Biographical Records at Kuwaiti Institutions: A Comparative Study | Ph.D. | |
| Abdullah Alazemi The Role of Social Media Influencer’s Credibility and Follower’s Motivations in Shaping Saudi Consumer Behavior | Ph.D. | |
| 2023 | Millicent Njeri (#50) A Factor Analytic Evaluation of the Private Club Members’ Benefit Scale | Ph.D. |
| 2022 | Malak Khader Understanding the relationship between critical literacy, cultural literacy, and religious literacy among second-generation immigrants | Ph.D. |
| 2019 | Kristine Firmery-Petrunin Teaching 21st Century Skills through Project-based Learning and Extended Profession Development: A Survey of Business Educators | Ph.D. |
| 2019 | Tai-yi (Fischer) Huang Essential Competencies for Entry-Level Management Positions in The Food and Beverage Industry in Taiwan and Mainland China | Ph.D. |
| 2018 | Kristin Farmer Paralegal Students’ and Paralegal Instructors’ Perceptions of Synchronous and Asynchronous Online Paralegal Course Effectiveness: A Comparative Study | Ph.D. |
| 2017 | Stanley Adjabeng The Status and Challenges of Online Distance Education Programs in Post-Secondary Institutions in Ghana | Ph.D. |
| Rob Mayes Content Originality Analysis Using Turnitin: Plagiarism Detection Software: Examining Corpora of Dissertations and Published Articles | Ph.D. | |
| 2016 | Selvario Pacleb Examining the Impact of the Community of Inquiry and Students’ Learning Processes on Participants’ Academic Achievement | Ph.D. |
| Ashwini Joshua-Gojer Cross-cultural adjustment of self-initiated expatriates and individual work performance. | Ph.D. | |
| Mariya Gavrilova Examination of the Alignment between the SHRM Competency Model and Undergraduate Syllabi of Human Resources and Management Programs in Texas | Ph.D. | |
| Elizabeth Bailey Comparative study of perceived barriers to faculty participation in distance education at a four-year university | Ph.D. | |
| 2015 | Shelby Danks Measuring Culture of Innovation: A Validation Study of the Innovation Quotient Instrument | Ph.D. |
| Bechamat Laksaniyanon Acceptance Theories for Behavior in Conducting Research: Instructors in the Rajabhat University System, Thailand | Ph.D. | |
| John Turner Knowledge Sharing: Examining Employee Perceptions Using Structural Equation Modeling | Ph.D. | |
| Chih Hung Chung Investigating teachers’ backgrounds and instructional practices to improve mathematics teacher training programs | Ph.D. | |
| 2015 | Tekeisha Zimmerman Testing the psychometric properties of the Online Student Connectedness survey | Ph.D. |
| Paeng Angnakoon Exploring Teachers’ Constructivist Beliefs Using Talis 2013: Approaches to Training and Development | Ph.D. | |
| 2014 | Laura Pasquini Organizational Identity and Community Values: Determining Meaning in Post-secondary Education Social Media Guidelines and Policy Documents | Ph.D. |
| 2013 | Sunil Patel A Study of Performance and Effort Expectancy Factors Among Generational and Gender Groups to Predict Enterprise Social Software Technology Adoption | Ph.D. |
| Joanne Hix Measuring the Effectiveness of Transfer of Learning Constructs and Intent to Transfer in a Simulation-based Leadership Training Program | Ph.D. | |
| 2012 | Marie Garrigue Leadership Developmental Readiness of Generation Y in the Training Industry | Ph.D. |
| Megan McKee The Affect of Mobile Performance Support Devices on Self-Efficacy of Float Staff in Hospital Settings | Ph.D. | |
| 2012 | Joyce Melius Mathematics Anxiety and Mathematics Self-Efficacy in Relationship to Medication Calculation Performance in Nurses | Ed.D. |
| 2011 | Pamela Bracey An Examination of Soft Skills Listed in Texas Electronic Job Postings and Undergraduate Business Information Systems Syllabi | Ph.D. |
| 2010 | Billy Moore Evaluating Technical Solutions and Blending Multimedia Mobile Applications into Technical Training | Ph.D. |
| 2008 | Credence Baker Instructor Immediacy and Presence in the Online Learning Environment: An Investigation of Relationships with Student Affective Learning, Cognition and Motivation | Ph.D. |
| 2007 | Kate Burkes Applying Cognitive Load Theory to the Design of Online Learning | Ph.D. |
| Kim Nimon Comparing Outcome Measures Derived from Four Research Designs Incorporating the Retrospective Pretest | Ph.D. | |
| Johnelle Welch Identifying Factors that Predict Student Success in a Community College Online Distance Learning Course | Ed.D. | |
| 2006 | Gus Perez Comparing Outcome Measures Derived from Four Research Designs Incorporating Retrospective Pretest | Ph.D. |
| Greg Thatcher A Model of Pest Practice: Leadership Development Programs in the Nuclear Industry | Ph.D. | |
| Charlotte Mooneyham Relationship between Career and Technical Education, Texas Assessment of Academic Skills, and other Academic Excellence Indicators | Ed.D. | |
| 2005 | Reba Berryman Knowledge Management in Virtual Organizations: A Study of a Best Practices Knowledge Transfer Model | Ph.D. |
| Nanette Philibert Nontraditional Students in Community Colleges and the Model of College Outcome for Adults | Ph.D. | |
| 2004 | Thomas Bradley Analysis of Leadership Perception Using Multi-rater Feedback | Ph.D. |
| 2003 | Charles Andrews Comparative Analysis of Management and Employee Job Satisfaction and Policy Perceptions | Ph.D. |
| John Dawson The Impact of Technical Barriers on the Effectiveness of Professional Development as Related to a Distance Education System-based Course: A Case Study in the Web World of Wonders Environmental Science Learning Community | Ed.D. | |
| Jann Hebert Perceived Barrier to Faculty Participation in Distance Education at a 4-year University | Ed.D. | |
| 2003 | Jerry Hutyra Analysis of Perceptional Differences Among Department Chairs, Faculty, and Instructors toward the Barrier to Using Multiple Teaching Strategies in Two-Year Technical and Community College Electronic Courses | Ed.D. |
| Randy McCamey The Relationship Between the Reasons for Participation in Continuing Professional Education and the Leader Effectiveness of First-line Supervisors | Ph.D. | |
| Rich McVay An Examination of Computer Anxiety Related to Achievement on Paper-and-Pencil and Computer-based Aircraft Maintenance Knowledge Testing of United States Air Force Technical Training Students | Ed.D. | |
| Roy Pineau Student Preferences in Screen Design Factor for Internet-Delivered College Courses | Ph.D. | |
| Charles Andrews Comparative Analysis of Management and Employee Job Satisfaction and Policy Perceptions | Ph.D. | |
| 2002 | Trish Dodds Assessing the Efficacy of Learning Communities at Four North Texas Community Colleges | Ph.D. |
| Patty Pool Levels of Resourcefulness and Motivation as they Relate to Sales Force Success: An Examination of Correlates using the Hope Theory | Ph.D. | |
| 2000 | Todd Sherron Psychometric Development of the Adaptive Leadership Competency Profile | Ph.D. |
| 1999 | Carl Landsford The Relationship between Time-on-Task in Computer-Aided Instruction and the Progress of Development Reading Students in the University of Texas and Texas Southmost College | Ed.D. |
| Steven Boyd Reactions and Learning Predictors of Job Performance in a United States Air Force Technical Training Program | Ph.D. |
